| Period | STI | My Portfolio (Realised) | Verdict |
| Jan 2023 | 0.00% | -0.20% | I win |
| Feb 2023 | 0.00% | -0.20% | I win |
| Mar 2023 | -0.87% | -5.63% | I win |
| Apr 2023 | 0.3% | -3.3% | I win |
| May 2023 | -0.36% | -2.47% | I win |
| Jun 2023 | -1.08% | -1.91% | I win |
| Jul 2023 | 1.99% | -1.22% | I win |
| Aug 2023 | -1.23% | -2.75% | I win |
Total 25 stocks in portfolio
This month got some dividends from quite a few companies.
Checkout my Dividend history
Dividend Stock Tracker
I keep track of good SGX dividend stocks such as 10 years consistent SGX dividend stocks, REITs, Business Trusts, etc with real time information update. Checkout the link below:
Checkout my Dividend Tracker

No comments:
Post a Comment