STI vs my portfolio
My portfolio is FINALLY positive after so many months :)
Period | STI | My Portfolio (Realised) | Verdict |
Jan 2017 | -11.56% | -2.01% | I win |
Feb 2017 | -6.63% | 1.70% | I win |
Mar 2017 | -3.92% | 3.93% | I win |
Apr 2017 | -3.61% | 4.00% | I win |
May 2017 | -1.81% | 3.90% | I win |
Jun 2017 | -1.51% | 5.77% | I win |
Jul 2017 | 0.00% | 6.78% | I win |
Aug 2017 | 0.00% | 4.90% | I win |
Sep 2017 | -1.81% | 3.75% | I win |
Oct 2017 | 3.01% | 7.24% | I win |
Nov 2017 | 4.82% | 6.74% | I win |
Dec 2017 | 3.92% | 6.36% | I win |
Total 24 stocks in portfolio
This month got some dividends from quite a few companies.
Checkout my Dividend history
Dividend Stock Tracker
I keep track of good SGX dividend stocks such as 10 years consistent SGX dividend stocks, REITs, Business Trusts, etc with real time information update. Checkout the link below:
Checkout my Dividend Tracker
No comments:
Post a Comment