Period | STI | My Portfolio (Realised) | Verdict |
Jan 2019 | -2.41% | 0.30% | I win |
Feb 2019 | -2.2% | 0.66% | I win |
Mar 2019 | -3.16% | 2.00% | I win |
Apr 2019 | 2.86% | 5.81% | I win |
May 2019 | -3.77% | 2.84% | I win |
Jun 2019 | 1.36% | 7.53% | I win |
Jul 2019 | -3.31% | 5.21% | I win |
Aug 2019 | -5.33% | 2.78% | I win |
Sep 2019 | -4.88% | 3.56% | I win |
Oct 2019 | -1.30% | 7.19% | I win |
Nov 2019 | -2.44% | 8.25% | I win |
Dec 2019 | -1.27% | 8.61% | I win |
Total 25 stocks in portfolio
This month got some dividends from quite a few companies.
Checkout my Dividend history
Dividend Stock Tracker
I keep track of good SGX dividend stocks such as 10 years consistent SGX dividend stocks, REITs, Business Trusts, etc with real time information update. Checkout the link below:
Checkout my Dividend Tracker