Period | STI | My Portfolio (Realised) | Verdict |
Jan 2022 | -1.20% | -2.75% | I win |
Feb 2022 | -2.95% | -1.35% | I win |
Mar 2022 | 2.74% | 2.65% | I win |
Apr 2022 | 2.11% | 3.29% | I win |
May 2022 | -0.60% | 1.61% | I win |
Total 25 stocks in portfolio
This month got some dividends from quite a few companies.
Checkout my Dividend history
Dividend Stock Tracker
I keep track of good SGX dividend stocks such as 10 years consistent SGX dividend stocks, REITs, Business Trusts, etc with real time information update. Checkout the link below:
Checkout my Dividend Tracker