Period | $ Profit/Loss | % profit/loss | Capital | Verdict |
Jan 2017 | $1,355.38 | 9.04% | $15,000 | |
Feb 2017 | -$63.27 | -0.0042% | $15,000 | |
Mar 2017 | $1,106.27 | 7.78% | $15,000 | |
Apr 2017 | $2,021.55 | 10.11% | $20,000 | |
May 2017 | $2,420.83 | 8.07% | $30,000 | |
Jun 2017 | $5,562.48 | 18.6% | $30,000 | |
Jul 2017 | -$51.02 | -0.0017% | $30,000 | |
Aug 2017 | $2,271.37 | 5.68% | $40,000 | |
Sep 2017 | $5,189.50 | 13% | $40,000 | |
Oct 2017 | $3,033.97 | 4.33% | $70,000 | |
Nov 2017 | $1,378.45 | 2.0% | $70,000 | |
Dec 2017 | $3,374.18 | 4.8% | $70,000 |
This blog records my ongoing investment activities 'buying consistently in different companies regardless of market conditions at different times' and my index futures and forex trading activities
Saturday, January 6, 2018
Dec 2017 Trading
Sad to say that Dec 2017 was not the most wonderful time of the year. There wasnt any Santa Rally in 2017 instead Santa kinda woke up late and brought joy to all on New Year's Day on 02/01/2018. Well for a moment I thought that Dec was going to be my best trading month of the year 2017. But it didnt. Its still ok as I still got a sizable profit. Looking forward to 2018 I think its still going to be a good month too. We shall see.
Labels:
Trading
Subscribe to:
Post Comments (Atom)
Jimmy,
ReplyDeleteYou had a great trading year! Only 2 losing month? Impressive!
What you trading?
Futures? CFDs? Or stocks directly?
yea things are looking good.
Delete2018 seems like a great year for stocks too
i am trading futures mostly