Period | $ Profit/Loss | % profit/loss | Capital | Verdict |
Jan 2017 | $1,355.38 | 9.04% | $15,000 | |
Feb 2017 | -$63.27 | -0.0042% | $15,000 | |
Mar 2017 | $1,106.27 | 7.78% | $15,000 | |
Apr 2017 | $2,021.55 | 10.11% | $20,000 | |
May 2017 | $2,420.83 | 8.07% | $30,000 | |
Jun 2017 | $5,562.48 | 18.6% | $30,000 | |
Jul 2017 | -$51.02 | -0.0017% | $30,000 | |
Aug 2017 | $2,271.37 | 5.68% | $40,000 | |
Sep 2017 | $5,189.50 | 13% | $40,000 | |
Oct 2017 | $3,033.97 | 4.33% | $70,000 | |
Nov 2017 | $1,378.45 | 2.0% | $70,000 |
This blog records my ongoing investment activities 'buying consistently in different companies regardless of market conditions at different times' and my index futures and forex trading activities
Tuesday, December 12, 2017
Nov 2017 Trading
In Nov, we see the market keep going up and there was nt many chances to go in again once you are out. Overall, its still a positive month but the result kinda of low returns considering such a good run up. Dec would be an interesting as it is usually a good month for stocks.
Friday, December 1, 2017
Nov 2017 Portfolio
Nov has been quite a good month with the US stock market keep making All Time High. Our STI also tried to catch up the bull market but was not very good as compared to the US market. My portfolio was doing ok but the overall result was dragged down by Noble :(
STI vs my portfolio
My portfolio is FINALLY positive after so many months :)
Total 24 stocks in portfolio
This month got some dividends from quite a few companies.
Checkout my Dividend history
Dividend Stock Tracker
I keep track of good SGX dividend stocks such as 10 years consistent SGX dividend stocks, REITs, Business Trusts, etc with real time information update. Checkout the link below:
Checkout my Dividend Tracker
STI vs my portfolio
My portfolio is FINALLY positive after so many months :)
Period | STI | My Portfolio (Realised) | Verdict |
Jan 2017 | -11.56% | -2.01% | I win |
Feb 2017 | -6.63% | 1.70% | I win |
Mar 2017 | -3.92% | 3.93% | I win |
Apr 2017 | -3.61% | 4.00% | I win |
May 2017 | -1.81% | 3.90% | I win |
Jun 2017 | -1.51% | 5.77% | I win |
Jul 2017 | 0.00% | 6.78% | I win |
Aug 2017 | 0.00% | 4.90% | I win |
Sep 2017 | -1.81% | 3.75% | I win |
Oct 2017 | 3.01% | 7.24% | I win |
Nov 2017 | 4.82% | 6.74% | I win |
Total 24 stocks in portfolio
This month got some dividends from quite a few companies.
Checkout my Dividend history
Dividend Stock Tracker
I keep track of good SGX dividend stocks such as 10 years consistent SGX dividend stocks, REITs, Business Trusts, etc with real time information update. Checkout the link below:
Checkout my Dividend Tracker
Saturday, November 11, 2017
Oct 2017 Trading
Oct has a bad reputation with a few stock market crashes in previous years. However, this time its different as we witnessed US stock market keep making All Time High and seems like its topless. This is definitely a bull market. I also put in more trading capital and increase my trading lots. Hoping for more good times ahead :)
Period | $ Profit/Loss | % profit/loss | Capital | Verdict |
Jan 2017 | $1,355.38 | 9.04% | $15,000 | |
Feb 2017 | -$63.27 | -0.0042% | $15,000 | |
Mar 2017 | $1,106.27 | 7.78% | $15,000 | |
Apr 2017 | $2,021.55 | 10.11% | $20,000 | |
May 2017 | $2,420.83 | 8.07% | $30,000 | |
Jun 2017 | $5,562.48 | 18.6% | $30,000 | |
Jul 2017 | -$51.02 | -0.0017% | $30,000 | |
Aug 2017 | $2,271.37 | 5.68% | $40,000 | |
Sep 2017 | $5,189.50 | 13% | $40,000 | |
Oct 2017 | $3,033.97 | 4.33% | $70,000 |
Tuesday, October 31, 2017
Oct 2017 Portfolio
Oct didnt collected much dividend but was quite happy with the run up of the stock market as we enjoyed the bull run after PM Lee mentioned that Singapore is growing at 3%. Looking forward for better months ahead.
STI vs my portfolio
My portfolio is FINALLY positive after so many months :)
Period | STI | My Portfolio (Realised) | Verdict |
Jan 2017 | -11.56% | -2.01% | I win |
Feb 2017 | -6.63% | 1.70% | I win |
Mar 2017 | -3.92% | 3.93% | I win |
Apr 2017 | -3.61% | 4.00% | I win |
May 2017 | -1.81% | 3.90% | I win |
Jun 2017 | -1.51% | 5.77% | I win |
Jul 2017 | 0.00% | 6.78% | I win |
Aug 2017 | 0.00% | 4.90% | I win |
Sep 2017 | -1.81% | 3.75% | I win |
Oct 2017 | 3.01% | 7.24% | I win |
Total 24 stocks in portfolio
This month got some dividends from quite a few companies.
Checkout my Dividend history
Dividend Stock Tracker
I keep track of good SGX dividend stocks such as 10 years consistent SGX dividend stocks, REITs, Business Trusts, etc with real time information update. Checkout the link below:
Checkout my Dividend Tracker
Saturday, October 7, 2017
Sep 2017 Trading
Sep has been another great month for me and profit was good. Well, there was alot of nay sayers that Sep is not a good month for traders and there was a few scare from 'rocket man' and typhoons from America threatening the stock market. Luckily it all came out in vain :)
Period | $ Profit/Loss | % profit/loss | Capital | Verdict |
Jan 2017 | $1,355.38 | 9.04% | $15,000 | |
Feb 2017 | -$63.27 | -0.0042% | $15,000 | |
Mar 2017 | $1,106.27 | 7.78% | $15,000 | |
Apr 2017 | $2,021.55 | 10.11% | $20,000 | |
May 2017 | $2,420.83 | 8.07% | $30,000 | |
Jun 2017 | $5,562.48 | 18.6% | $30,000 | |
Jul 2017 | -$51.02 | -0.0017% | $30,000 | |
Aug 2017 | $2,271.37 | 5.68% | $40,000 | |
Sep 2017 | $5,189.50 | 13% | $40,000 |
Subscribe to:
Posts (Atom)