July, I had a bad start with a few huge losing trades. But I am glad to say that I can reverse it to be a small loss. But overall for the month of Jul, it was a negative month for me :( Let's see what I can do in Aug :)
| Period | $ Profit/Loss | % profit/loss | Capital | Verdict |
| Jan 2017 | $1,355.38 | 9.04% | $15,000 | |
| Feb 2017 | -$63.27 | -0.0042% | $15,000 | |
| Mar 2017 | $1,106.27 | 7.78% | $15,000 | |
| Apr 2017 | $2,021.55 | 10.11% | $20,000 | |
| May 2017 | $2,420.83 | 8.07% | $30,000 | |
| Jun 2017 | $5,562.48 | 18.6% | $30,000 | |
| Jul 2017 | -$51.02 | -0.0017% | $30,000 |


