Period | STI | My Portfolio (Realised) | Verdict |
Jan 2024 | 0.00% | 3.15% | I win 5 |
Feb 2024 | 0.00% | 2.80% | I win 7 |
Mar 2024 | 0.00% | 3.15% | I win 9 |
Apr 2024 | 0.00% | 2.26% | I win 11 |
May 2024 | 0.00% | 0.81% | I win |
Jun 2024 | 0.00% | 2.17% | I win |
Jul 2024 | 0.00% | 5.27% | I win |
Aug 2024 | 0.00% | 7.08% | I win |
Sep 2024 | 0.00% | 8.38% | I win |
Oct 2024 | 8.73% | 11.92% | I win |
Total 25 stocks in portfolio
19
20
21 This month got some dividends from quite a few companies.
22
23
24
25 Checkout my Dividend history
26
27 Dividend Stock Tracker
28 I keep track of good SGX dividend stocks such as 10 years consistent SGX dividend stocks, REITs, Business Trusts, etc with real time information update. Checkout the link below:
29 Checkout my Dividend Tracker Post settings Labels Portfolio, No matching suggestions Published on 02/06/2024 13:59 Permalink Location Options Post: EditPreparing preview