This month I am quite confident to pump in another $10k into my trading capital and also raise my trading lots. There was some scary moments during 17 May when there was a Trump fear causing DOW to drop as much as 370 points. However, still manage to pull in more than $2k of profits for this month. Its my highest profitable month so far due mainly to my increase in the trading lots.
| Period | $ Profit/Loss | % profit/loss | Capital | Verdict |
| Jan 2017 | $1,355.38 | 9.04% | $15,000 | |
| Feb 2017 | -$63.27 | -0.0042% | $15,000 | |
| Mar 2017 | $1,106.27 | 7.78% | $15,000 | |
| Apr 2017 | $2,021.55 | 10.11% | $20,000 | |
| May 2017 | $$2,420.83 | 8.07% | $30,000 |



No comments:
Post a Comment