STI vs my portfolio
My portfolio is paying off :)
Period | STI | My Portfolio (Realised) | Verdict |
Jan 2018 | -3.78% | 11.26% | I win |
Feb 2018 | -7.80% | 7.23% | I win |
Mar 2018 | -9.31% | 5.98% | I win |
Apr 2018 | -7.68% | 7.23% | I win |
May 2018 | -9.88% | 5.42% | I win |
Jun 2018 | -14.61% | 1.04% | I win |
Jul 2018 | -12.62% | 2.32% | I win |
Aug 2018 | -15.30% | 0.91% | I win |
Total 25 stocks in portfolio
This month got some dividends from quite a few companies.
Checkout my Dividend history
Dividend Stock Tracker
I keep track of good SGX dividend stocks such as 10 years consistent SGX dividend stocks, REITs, Business Trusts, etc with real time information update. Checkout the link below:
Checkout my Dividend Tracker
No comments:
Post a Comment