I finally managed to get some SingPost after aiming for it for sometime. Should be quite a good addition into my portfolio and collect dividends.
STI vs my portfolio
My portfolio is still hovering in the negative region :( but good news is that I beat STI at least a consolation prize :)
Period | STI | My Portfolio (Realised) | Verdict |
Jan 2016 | -20.78% | -15.15% | I win |
Feb 2016 | -18.98% | -12.11% | I win |
Mar 2016 | -13% | -8.28% | I win |
Apr 2016 | -13.55% | -6.50% | I win |
May 2016 | -14.46% | -6.27% | I win |
Jun 2016 | -12.95% | -5.18% | I win |
Jul 2016 | -13.25% | -4.07% | I win |
Aug 2016 | -13.86% | -4.27% | I win |
Sep 2016 | -12.35% | -4.17% | I win |
Total 23 stocks in portfolio
This month I got some dividends from my portfolio.
Checkout my Dividend history
Dividend Stock Tracker
I keep track of good SGX dividend stocks such as 10 years consistent SGX dividend stocks, REITs, Business Trusts, etc with real time information update. Checkout the link below:
Checkout my Dividend Tracker
No comments:
Post a Comment