Just when everyone thinks that we are coming out of the covid19 woods then out came the omicron which caused stock market to drop after Moderna CEO said that the current vaccine may not be able to handle it :( wonder how long do we need to endure before everything is back to norm again.
| Period | STI | My Portfolio (Realised) | Verdict |
| Jan 2021 | -11.45% | -6.16% | I win
|
| Feb 2021 | -11.14% | -6.33% | I win
|
| Mar 2021 | -4.22% | -2.79% | I win
|
| Apr 2021 | -2.65% | 0.00% | I win
|
| May 2021 | -2.92% | -2.38% | I win
|
| Jun 2021 | -4.55% | -3.59% | I win
|
| Jul 2021 | -4.13% | -2.83% | I win
|
| Aug 2021 | -6.23% | -3.20% | I win
|
| Sep 2021 | -6.33% | -2.15% | I win
|
| Oct 2021 | -2.8% | 0.31% | I win
|
| Nov 2021 | -5.24% | -2.84% | I win
|
Total 25 stocks in portfolio
This month got some dividends from quite a few companies.
Checkout my Dividend history
Dividend Stock Tracker
I keep track of good SGX dividend stocks such as 10 years consistent SGX dividend stocks, REITs, Business Trusts, etc with real time information update. Checkout the link below:
Checkout my Dividend Tracker