Period | STI | My Portfolio (Realised) | Verdict |
Jan 2020 | -3.46% | 7.18% | I win |
Feb 2020 | -5.78% | 3.23% | I win |
Mar 2020 | -25.15% | -15.38% | I win |
Apr 2020 | -20.63% | -6.57% | I win |
May 2020 | -23.10% | -9.99% | I win |
Jun 2020 | -19.88% | -8.28% | I win |
Jul 2020 | -21.99% | -11.65% | I win |
Aug 2020 | -23.55% | -12.24% | I win |
Sep 2020 | -24.85% | -14.19% | I win |
Oct 2020 | -26.02% | -16.00% | I win |
Nov 2020 | -14.49% | -6.94% | I win |
Total 25 stocks in portfolio
This month got some dividends from quite a few companies.
Checkout my Dividend history
Dividend Stock Tracker
I keep track of good SGX dividend stocks such as 10 years consistent SGX dividend stocks, REITs, Business Trusts, etc with real time information update. Checkout the link below:
Checkout my Dividend Tracker
Forex Trading Investment and recovery of lost fund you invested to any company.I am here to refer anyone looking for an expert in Bitcoin/Forex trader to contact Mr Franklin Larry he is very good at helping you invest your funds for better profits. I invested $500 and earned $6000 in a week see how its work contact Mr Franklin now on WhatsApp +12134218707 Email: atm.tecnology@ gmail .com
ReplyDelete