STI vs my portfolio:
My portfolio already beat STI for many months with the cumulative amount of dividends collected, but if you count only capital gain, I still beat the market.
Portfolio by stocks:
I am currently still in the process of diversifying my portfolio such that they should not exceed more than 5% of my total portfolio. I am always looking out for more high dividend stocks to buy so that I will be more diversified. The recent bear market has allowed me many opportunities to pickup blue chips and mid cap chips with high dividends I have 22 stocks with me now and will be targeting to reach more than 30 of them if opportunity arises.
Portfolio by sector:
In the sector diversification, my telecommunication sector is quite heavy with quite a bit of buying into Singtel when there was weakness in the counter. I am targeting probably not more than 20% for each sector of the other stocks.
Checkout my portfolio → portfolio
Target:
Target | Targeted Portfolio size | Targeted Monthly dividends | Period | Yearly CON | Dividends Reinvested |
1st target | $85,000 | $495 | 2015 | $30,000 | $5,900 |
2nd target | $120,000 | $700 | 2016 | $30,000 | $8,400 |
3rd target | $161,000 | $920 | 2017 | $30,000 | $11,000 |
4th target | $213,000 | $1200 | 2018 | $30,000 | $14,900 |
5th target | $257,000 | $1500 | 2019 | $30,000 | $18,000 |
6th target | $320,000 | $1800 | 2020 | $30,000 | $22,400 |
Checkout my target → target
Dividend:
Total dividend is $10,831+
Dividend per month is $902.56
Checkout my dividend → Dividends
Portfolio Analysis:
My worst performer is Asian Pay TV (-41%).
My best performer so far is DBS(100.02%).
Overall, my portfolio still ends positive in 2019. Some credits for the diversification of stocks. My risks are spread out throughout my list of stocks.
At end of 2019, I already invested close to $250,000 and receive monthly dividend of $902.56. We will confirm this when we do a full review of 2020 at mid year. I will continue to follow my strategy of allocating $5000 each month to buy high dividend stocks and march towards my 6th target which is ...
But judging by the bull market I think stocks are not getting any cheaper. I may have to sit on the sideline. Let's see how it goes :)
Target | Targetted Portfolio size | Targetted Monthly dividends | Period | Yearly CON | Dividends Reinvested |
1st target | $85,000 | $495 | 2015 | $30,000 | $5,900 |
2nd target | $120,000 | $700 | 2016 | $30,000 | $8,400 |
3rd target | $161,000 | $920 | 2017 | $30,000 | $11,000 |
4th target | $213,000 | $1200 | 2018 | $30,000 | $14,900 |
5th target | $257,000 | $1500 | 2019 | $30,000 | $18,000 |
6th target | $320,000 | $1800 | 2020 | $30,000 | $22,400 |
7th target | $372,000 | $2100 | 2021 | $30,000 | $26,000 |
8th target | $428,000 | $2490 | 2022 | $30,000 | $29,900 |
9th target | $487,000 | $2800 | 2023 | $30,000 | $34,100 |
Final target | $551,000 | $3200 | 2024 | $30,000 | $38,500 |
Checkout my strategy → Strategy
Dividend Stock Tracker
I keep track of good SGX dividend stocks such as 10 years consistent SGX dividend stocks, REITs, Business Trusts, etc with real time information update. Checkout the link below:
Checkout my Dividend Tracker
No comments:
Post a Comment