Period | STI | My Portfolio (Realised) | Verdict |
Jan 2019 | -2.41% | 0.30% | I win |
Feb 2019 | -2.2% | 0.66% | I win |
Mar 2019 | -3.16% | 2.00% | I win |
Apr 2019 | 2.86% | 5.81% | I win |
May 2019 | -3.77% | 2.84% | I win |
Total 25 stocks in portfolio
This month got some dividends from quite a few companies.
Checkout my Dividend history
Dividend Stock Tracker
I keep track of good SGX dividend stocks such as 10 years consistent SGX dividend stocks, REITs, Business Trusts, etc with real time information update. Checkout the link below:
Checkout my Dividend Tracker
No comments:
Post a Comment