Period | STI | My Portfolio (Realised) | Verdict |
Jan 2018 | -3.78% | 11.26% | I win |
Feb 2018 | -7.80% | 7.23% | I win |
Mar 2018 | -9.31% | 5.98% | I win |
Apr 2018 | -7.68% | 7.23% | I win |
May 2018 | -9.88% | 5.42% | I win |
Jun 2018 | -14.61% | 1.04% | I win |
Jul 2018 | -12.62% | 2.32% | I win |
Aug 2018 | -15.30% | 0.91% | I win |
Sep 2018 | -0.63% | 3.83% | I win |
Oct 2018 | -4.82% | 0.89% | I win |
Nov 2018 | -2.82% | -1.23% | I win |
Total 25 stocks in portfolio
This month got some dividends from quite a few companies.
Checkout my Dividend history
Dividend Stock Tracker
I keep track of good SGX dividend stocks such as 10 years consistent SGX dividend stocks, REITs, Business Trusts, etc with real time information update. Checkout the link below:
Checkout my Dividend Tracker
CRTC is a good buy. Good assets in growing areas of china. Had this REIT since i started on dividend investing. A pity, there's some price weakness recently, but i believe it will recover when the general market weakness is gone, or at least wait till trump-xi decide to be good friends
ReplyDeletei am eager to add in any of the Capitaland trust like the capitalmall and capitalcom trust into my portfolio if there's a weakness. so in meantime just add in the capitaR China first :)
Delete