Period | $ Profit/Loss | % profit/loss | Capital | Verdict |
Jan 2017 | $1,355.38 | 9.04% | $15,000 | |
Feb 2017 | -$63.27 | -0.0042% | $15,000 | |
Mar 2017 | $1,106.27 | 7.78% | $15,000 | |
Apr 2017 | $2,021.55 | 10.11% | $20,000 | |
May 2017 | $2,420.83 | 8.07% | $30,000 | |
Jun 2017 | $5,562.48 | 18.6% | $30,000 | |
Jul 2017 | -$51.02 | -0.0017% | $30,000 | |
Aug 2017 | $2,271.37 | 5.68% | $40,000 | |
Sep 2017 | $5,189.50 | 13% | $40,000 | |
Oct 2017 | $3,033.97 | 4.33% | $70,000 | |
Nov 2017 | $1,378.45 | 2.0% | $70,000 |
This blog records my ongoing investment activities 'buying consistently in different companies regardless of market conditions at different times' and my index futures and forex trading activities
Tuesday, December 12, 2017
Nov 2017 Trading
In Nov, we see the market keep going up and there was nt many chances to go in again once you are out. Overall, its still a positive month but the result kinda of low returns considering such a good run up. Dec would be an interesting as it is usually a good month for stocks.
Labels:
Trading
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment