Period | $ Profit/Loss | % profit/loss | Capital | Verdict |
Jan 2017 | $1,355.38 | 9.04% | $15,000 | |
Feb 2017 | -$63.27 | -0.0042% | $15,000 | |
Mar 2017 | $1,106.27 | 7.78% | $15,000 | |
Apr 2017 | $2,021.55 | 10.11% | $20,000 | |
May 2017 | $2,420.83 | 8.07% | $30,000 | |
Jun 2017 | $5,562.48 | 18.6% | $30,000 | |
Jul 2017 | -$51.02 | -0.0017% | $30,000 | |
Aug 2017 | $2,271.37 | 5.68% | $40,000 | |
Sep 2017 | $5,189.50 | 13% | $40,000 | |
Oct 2017 | $3,033.97 | 4.33% | $70,000 |
This blog records my ongoing investment activities 'buying consistently in different companies regardless of market conditions at different times' and my index futures and forex trading activities
Saturday, November 11, 2017
Oct 2017 Trading
Oct has a bad reputation with a few stock market crashes in previous years. However, this time its different as we witnessed US stock market keep making All Time High and seems like its topless. This is definitely a bull market. I also put in more trading capital and increase my trading lots. Hoping for more good times ahead :)
Labels:
Trading
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment